

| Trimmer Beam Assembly | |||
| Part Number for Assembly: PBMT-904 | |||
| No. | Description | Req'd Qty | Part Number |
| 1 | Take Up | 2 | 1100-0184 |
| 2 | Bearing (RTU-1-1/4) | 2 | 1100-0185 |
| 3 | #80 Hollow Pin Double Pitch Chain | 30 ft. | 1250-0106 |
| 4 | Spring Nut 3/8-16 | 8 | 1550-0640 |
| 5 | Spring Nut 5/16-18 | 14 | 1550-0641 |
| 6 | 50TB17 Sprocket w/ 1 1/4 Bore & 1/4 Keyway | 1 | 1830-0164 |
| 7 | Key - Square | 2 | 3505-0008 |
| 8 | Trimmer Guide Rail | 2 | M600-007 |
| 9 | Trimmer Guide Rail | 2 | M600-008 |
| 10 | Trimmer Guide Rail | 2 | M600-009 |
| 11 | Trimmer Guide Rail | 2 | M600-010 |
| 12 | Gallon Bucket Carrier | 36 | M600-017 |
| 13 | Conveyor Frame | 1 | M610-058 |
| 14 | Drive Shaft | 1 | M610-064 |
| 15 | Idler Shaft | 1 | M610-065 |
| 16 | Take Up Bearing Flange | 2 | M610-066 |
| 17 | Rod Holding Bracket | 8 | M610-067 |
| 18 | Horizontal Rail Support | 8 | M610-068 |
| 19 | Guard | 1 | M610-069 |
| 20 | 2080B16 Sprocket w/ 1 1/4 Bore & 1/4 Key | 1 | M610-069 |
| 21 | Uni Strut - Bottle Guide | 4 | M610-093 |
| 22 | Uni Strut - Guard | 2 | M610-094 |
| 23 | Standard Gallon V-Bucket | 36 | M8008-045 |
| 24 | 1/4-20 Weld Nut (90594A025) | 54 | MP000020002 |
| 25 | S.H.C.S. 1/4-20 x 3/4" LG | 50 | MP000101004 |
| 26 | S.H.C.S. 1/4-20 x 1" LG | 78 | MP000101006 |
| 27 | S.H.C.S. 5/16-18 x 1" LG | 24 | MP000102003 |
| 28 | S.H.C.S. 3/8-16 x 5/8" LG | 6 | MP000103002 |
| 29 | S.H.C.S. 3/8-16 x 1" LG | 6 | MP000103003 |
| 30 | 1/4 Plain Washer | 128 | MP000150003 |
| 31 | 5/16 Plain Washer | 24 | MP000150004 |
| 32 | 3/8 Plain Washer | 12 | MP000150005 |
| 33 | 1/4 Lock Washer | 128 | MP000151003 |
| 34 | 5/16 Lock Washer | 24 | MP000151004 |
| 36 | 3/8 Lock Washer | 12 | MP000151004 |
| 37 | Roll Pin 5/16 Dia. x 1 5/8 | 72 | MP002500059 |
Assemblies available for Half Gallon Machine configurations as well. Shown as Gallon.







