
| 3 Piece Blow Pin Shear Ring Charg (MAT00211-Size) | |||
| Part No. | "A" Dimension | ||
| -1 | 1.1880 / 1.1885 | ||
| -2 | 1.1900 / 1.1905 | ||
| -3 | 1.1930 / 1.1935 | ||
| -4 | 1.1910 / 1.1915 | ||
| -5 | 1.1950 / 1.1955 | ||
| -6 | 1.1890 / 1.1895 | ||
| -7 | 1.1990 / 1.1995 | ||
| -8 | 1.2040 / 1.2045 | ||
| -9 | 1.1940 / 1.1945 | ||
| -10 | 1.2050 / 1.2055 | ||
| -11 | 1.2000 / 1.2005 | ||
| -12 | 1.2060 / 1.2065 | ||
| -13 | 1.2020 / 1.2025 | ||
| -14 | 1.1980 / 1.1985 | ||
| -15 | 1.1915 / 1.1920 | ||
| -16 | 1.1960 / 1.1965 | ||
| -17 | 1.2070 / 1.2075 | ||
| -18 | 1.1885 / 1.1890 | ||
| -19 | 1.1970 / 1.1975 | ||
| -20 | 1.1850 / 1.1855 | ||
| -21 | 1.1920 / 1.1925 | ||
| -22 | 1.2010 / 1.2015 | ||
| -23 | 1.2080 / 1.2085 | ||
| -24 | 1.1830 / 1.1835 | ||
| -25 | 1.1840 / 1.1845 | ||
| -26 | 1.1785 / 1.1790 | ||
| -27 | 1.1860 / 1.1865 | ||
| -28 | 1.2030 / 1.2035 | ||
| -29 | 1.2100 / 1.2105 | ||
| -30 | 1.2090 / 1.2095 | ||
| -31 | 1.2140 / 1.2145 | ||
| -32 | 1.1870 / 1.1875 | ||
| -33 | 1.2110 / 1.2115 | ||
| -34 | 1.1820 / 1.1825 | ||
| -35 | 1.1780 / 1.1785 | ||
| -36 | 1.1800 / 1.1805 | ||
| -37 | 1.1963 / 1.1968 | ||
| -38 | 1.1850 / 1.1855 | ||
| -39 | 1.2120 / 1.2125 | ||







