
| Half Gallon Volume Control Insert Mechanical Assembly | |||
| No. | Description | Req'd Qty | Portola Part Number |
| 1 | Flush Volume Plug | 1 | M7000-68-1 |
| 2 | Camshaft | 1 | M7000-13 |
| 3 | Bottom Lock Plate | 1 | MAT00011 |
| 4 | Top Lock Plate | 1 | MAT00012 |
| 5 | Lock Tip | 1 | M7000-10 |
| 6 | Bushing | 1 | M7000-9 |
| 7 | Bushing, Bronze | 2 | MP002610002 |
| 8 | Dowel Pin | 1 | MP002500019 |
| 9 | S.H.C.S. | 1 | MP00102005 |
| 10 | Lock Washer | 1 | MP00154003 |
| 11 | S.H.C.S. | 1 | MP00103003 |
| 12 | S.H.C.S. | 2 | MP00101008 |
| Gallon Volume Control Insert Mechanical Assembly | |||
| No. | Description | Req'd Qty | Portola Part Number |
| 1 | Flush Volume Plug | 1 | M8001-32-1 |
| 2 | Camshaft | 1 | MAT00009 |
| 3 | Bottom Lock Plate | 1 | MAT00011 |
| 4 | Top Lock Plate | 1 | MAT00012 |
| 5 | Lock Tip | 1 | MAT00013 |
| 6 | Bushing | 1 | MAT00014 |
| 7 | Bushing, Bronze | 2 | MP002610002 |
| 8 | Dowel Pin | 1 | MP002500019 |
| 9 | S.H.C.S. | 1 | MP00102005 |
| 10 | Lock Washer | 1 | MP00154003 |
| 11 | S.H.C.S. | 1 | MP00103003 |
| 12 | S.H.C.S. | 2 | MP00101008 |
Pneumatic Volume Control Available Upon Request

| M7000-68 Half Gallon Volume Control Chart (Part Number M7000-68-#) | ||
| Part Number | oz. Disp. | "A" Dimension |
| -1 | .000 | .252/.250 |
| -2 | .072 | .282/.280 |
| -3 | .250 | .364/.362 |
| -4 | .375 | .431/.429 |
| -5 | .406 | .447/.445 |
| -6 | .438 | .468/.466 |
| -7 | .500 | .507/.505 |
| -8 | .563 | .550/.548 |
| -9 | .625 | .598/.596 |
| -10 | .688 | .636/.634 |
| -11 | .750 | .716/.714 |
| -12 | .758 | .724/.722 |
| -13 | .761 | .727/.725 |
| -14 | .813 | .792/.790 |
| -15 | .875 | .892/.890 |
| -16 | .938 | 1.058/1.056 |
| -17 | .966 | 1.273/1.271 |
| -18 | .157 | .319/.317 |
| -19 | .125 | .301/.299 |
| -20 | .723 | .686/.684 |
| -21 | .676 | .644/.642 |
| -22 | .100 | .293/.291 |
| -23 | .110 | .297/.295 |
| -24 | .180 | .330/.328 |
| -25 | .260 | .379/.377 |

| M8001-32 Gallon Volume Control Chart (Part Number M8001-32-#) | ||
| Part Number | oz. Disp. | "A" Dimension |
| -1 | .000 | .252/.250 |
| -2 | .261 | .322/.320 |
| -3 | .3527 | .349/.347 |
| -4 | .450 | .376/.374 |
| -5 | .500 | .393/.391 |
| -6 | .750 | .475/.473 |
| -7 | .875 | .521/.519 |
| -8 | .877 | .522/.520 |
| -9 | .9375 | .546/.544 |
| -10 | 1.000 | .571/.569 |
| -11 | 1.125 | .625/.623 |
| -12 | 1.250 | .585/.582 |
| -13 | 1.375 | .752/.750 |
| -14 | 1.500 | .829/.827 |
| -15 | 1.625 | .925/.921 |
| -16 | 1.750 | 1.044/1.042 |
| -17 | 1.875 | 1.235/1.233 |
| -18 | .684 | .451/.449 |
| -19 | .600 | .421/.419 |
| -20 | .441 | .372/.370 |
| -21 | .115 | .281/.279 |
| -22 | .251 | .318/.316 |
| -23 | .375 | .354/.352 |
| -24 | .540 | .406/.404 |
| -25 | .850 | .511/.509 |
| -26 | .310 | .336/.334 |
| -27 | 1.330 | .726/.724 |
| -28 | .394 | .358/.360 |
| -29 | .194 | .300/.302 |
| -30 | .625 | .432/.430 |
| -31 | .974 | .559/.557 |
| -32 | .125 | .284/.282 |
| -33 | 1.400 | .763/.761 |
| -34 | 1.484 | .836/.8343 |
| -35 | 1.145 | .636/.634 |
| -36 | .287 | .328/.326 |
| -37 | .321 | .335/.333 |
| -38 | .155 | .291/.289 |
| -39 | .150 | .290/.288 |
| -40 | .156 | .292/.290 |
| -41 | .138 | .287/.285 |
| -42 | .140 | .288/.286 |
| -43 | .135 | .286/.285 |
| -44 | .171 | .296/.294 |
| -45 | .176 | .297/.295 |
| -46 | .187 | .300/.298 |
| -47 | .256 | .320/.318 |
| -48 | .200 | .304/.302 |
| -49 | .265 | .322/.320 |
| -50 | .275 | .325/.323 |
| -51 | .243 | .316/.314 |
| -52 | .240 | .315/.313 |
| -53 | .235 | .313/.311 |
| -54 | .230 | .312/.310 |
| -55 | .355 | .349/.347 |
| -56 | .495 | .390/.388 |
| -57 | .543 | .439/.437 |
| -58 | .631 | .433/.431 |
| -59 | 1.080 | .602/.600 |
| -60 | .120 | .282/.280 |
| -61 | .295 | .331/.329 |
| -62 | 1.695 | .983/.981 |
| -63 | 1.182 | .648/.646 |
| -65 | .413 | .364/.362 |
| -66 | .368 | .351/.349 |
| -67 | .400 | .361/.359 |
| -68 | .468 | .381/.379 |
| -69 | .406 | .363/.361 |
| -70 | .570 | .413/.411 |
| -71 | 1.206 | .659/.661 |
| -72 | 1.590 | .895/.893 |
| -73 | 1.540 | .855/.853 |
| -74 | 1.840 | 1.165/1.163 |







