

| Standard -1 Head Assembly | |||
| No. | Description | Req'd Qty | Portola Part Number |
| 1 | Mandrel | 1 | As Required |
| 2 | Die | 1 | As Required |
| 3 | Flange Screw | 8 | MAT01041 |
| 4 | Pressure Ring | 1 | M510-9 |
| 5 | Feed Throat | 1 | M510-4 |
| 6 | Die Block | 1 | As Required |
| 7 | Choke Screw | 1 | M510-25 |
| 8 | Choke Screw Plate | 1 | M510-24 |
| 9 | C.P.S.S.S. 3/4-16 x 1 1/2" LG | 1 | MP00159503 |
| 10 | Mandrel Adj. Nut Ret | 1 | M510-15 |
| 11 | Spacer | 2 | M510-14 |
| 12 | S.H.C.S. 3/8-18 x 4 1/2" LG | 2 | MP00103015 |
| 13 | Retaining Ring | 1 | MAT00354-2 |
| 14 | Retaining Plate | 1 | MAT00354-3 |
| 15 | S.H.C.S. 1/4-20 x 3/4" LG | 4 | MP000101004 |
| 16 | Mandrel Adj. Nut | 1 | MAT00744 |
| 17 | Blow Pin Cylinder | 1 | M510-13* |
| 18 | S.H.C.S. 3/8 x 1 1/4 " LG | 4 | MP00103004 |
| 19 | Pre-Finish Clamp | 2 | MAT00973 |
| 20 | Cylinder Mtg. Plate | 1 | MAT00963 |
| 21 | Blow Pin Adaptor | 1 | MAT00974* |
| 22 | Pre-Finish Riser | 2 | MAT00965 |
| 23 | S.H.C.S. 1/2-13 x 7" LG | 2 | MP00105018 |
| 24 | Blow Pin Stem | 1 | MAT00214* |
| 25 | Mandrel Sleeve Adj. Nut | 1 | M510-8 |
| 26 | Upper Mandrel Sleeve | 1 | M510-2 |
| 27 | S.H.C.S. 3/8-16 x 2" LG | 2 | MP00103007 |
| 28 | Seal Ring | 1 | M510-10 |
| 29 | S.H.C.S. 1/2-13 x 3 1/2" LG | 4 | MP00105011 |
| 30 | S.H.C.S. 3/8-16 x 1 1/14" LG | 6 | MP00103004 |
| 31 | Clamp Ring | 1 | MAT00217 |
| 32 | S.H.C.S. 3/8-16 x 3/4" LG | 8 | MP00103002 |
| 33 | Die Block Plug | 2 | M510-37 |
| 34 | Cartridge Heater - 8" LG | 8 | M510-28 |
| 35 | Cartridge Heater - 3" LG | 2 | M510-46 |
| 36 | Heater Band | 2 | M510-43 |
| 37 | Heater Band | 1 | M510-11 |
| 38 | Lower Mandrel Sleeve | 1 | M510-3 |
| 39 | Electrical Cover | 2 | M510-7 |
| 40 | B.H.C.S. #10-32 x 3/8" LG | 12 | MP00010011 |
| * Parts change for High Flow Assemblies - Shown as Standard / Top Load | |||
| See Dies & Mandrels section for a complete listing. | |||
| NOTE: Quantities are shown per head. | |||







