

| -1 Parison Programmed Head Assembly on 8" Centers | |||
| No. | Description | Req'd Qty | Portola Part Number |
| 1 | Mandrel | 1 | As Required |
| 2 | Die | 1 | As Required |
| 3 | Flange Screw | 8 | MAT01041 |
| 4 | Pressure Ring | 1 | M510-9 |
| 5 | Feed Throat | 1 | M510-4 |
| 6 | Die Block | 1 | As Required |
| 7 | Choke Screw | 1 | M510-25 |
| 8 | Choke Screw Plate | 1 | M510-24 |
| 9 | C.P.S.S.S. 3/4-10 x 1 1/2" LG | 1 | MP00159503 |
| 10 | Mandrel Adj. Nut Retainer | 1 | M510-93 |
| 11 | Program Cylinder Support Plate | 1 | M510-190 |
| 12 | S.H.C.S. 1/2-13 x 2" LG | 2 | MP00105005 |
| 13 | Program Cylinder | 1 | M510-105 |
| 14 | S.H.C.S. 1/4-20 x 1" LG | 2 | MP00101006 |
| 15 | Hex Nut #1-72 | 2 | MP00150011 |
| 16 | LVDT to Cylinder Connector | 1 | M510-107 |
| 17 | LVDT | 1 | M510-91 |
| 18 | S.H.C.S. #10-32 x 2" LG | 2 | MP00100020 |
| 19 | S.H.C.S. 1/4-20 x 1" LG | 1 | MP00101006 |
| 20 | LVDT Clamp | 1 | M510-80 |
| 21 | Spacer | 4 | M510-104 |
| 22 | LVDT Stand-off | 1 | M510-81 |
| 23 | Cylinder Nut | 1 | M510-106 |
| 24 | Blow Pin Adaptor | 1 | MAT00974 |
| 25 | Mandrel Sleeve Adj. Nut | 1 | M510-8 |
| 26 | Upper Mandrel Sleeve | 1 | M510-2 |
| 27 | S.H.C.S. 3/8-16 x 2" LG | 2 | MP00103007 |
| 28 | Seal Ring | 1 | M510-10 |
| 29 | S.H.C.S. 1/2-13 x 3 1/2" LG | 4 | MP00105011 |
| 30 | S.H.C.S. 3/8-16 x 1 1/14" LG | 6 | MP00103004 |
| 31 | Clamp Ring | 1 | MAT00217 |
| 32 | S.H.C.S. 3/8-16 x 3/4" LG | 8 | MP00103003 |
| 33 | Blow Cylinder for Prog. Head | 1 | M510-92 |
| 34 | S.H.C.S. 3/8-16 x 1 1/4" LG | 4 | MP00103004 |
| 35 | Clamp | 2 | MAT00973 |
| 36 | Heater Band | 2 | M510-43 |
| 37 | Heater Band | 1 | M510-11 |
| 38 | Lower Mandrel Sleeve | 1 | M510-3 |
| 39 | S.H.C.S. 3/8-16 x 3/4" LG | 2 | MP00103002 |
| 40 | Die Block End Plug | 2 | As Required |
| 41 | 8" Cartridge Heater | - | M510-28 |
| 42 | 3" Cartridge Heater | - | M510-46 |
| 43 | Electrical Cover | 2 | M510-4 |
| 44 | B.H.C.S. #10-32 x 3/8" LG | 12 | MP00110011 |
| 45 | S.H.C.S. 5/16-18 x 5/8" LG | 8 | MP00102017 |
| 46 | Manifold Support | 2 | M510-84 |
| 47 | S.H.C.S. 5/16-18 x 1 1/2" LG | 4 | MP00102005 |
| 48 | MOOG D761-508 Servo Valve | 1 | MP00800001 |
| 49 | Hydraulic Manifold | 1 | As Required |
| 50 | Hydraulic Tubing - Short | 1 | M510-108 |
| 51 | Hydraulic Tubing - Long | 1 | M510-109 |
| 52 | S.H.C.S. 1/2-13 x 7" LG | 4 | MP00105016 |
| 53 | AEROQUIP 2081-16-12S RED'R | 2 | MP00700110 |
| 54 | AEROQUIP 2021-12-6S Adaptor | 2 | MP00700120 |
| 55 | Lock Nut - Mandrel | 1 | M510-111 |
| 56 | Blow Cylinder Support Plate | 1 | M510-102 |
| 57 | S.H.C.S. 1/2-13 x 2" LG | 4 | MP00105005 |
| 58 | Spacer | 4 | M510-76 |
| See Dies & Mandrels section for a complete listing. | |||
| NOTE: Quantities are shown per head. | |||







