

| Standard -4 Head Assembly | |||
| No. | Description | Req'd Qty | Portola Part Number |
| 1 | Mandrel | 1 | As Required |
| 2 | Die | 1 | As Required |
| 3 | Flange Screw | 8 | MAT01041 |
| 4 | Pressure Ring | 1 | M510-69 |
| 5 | Die Block | 1 | As Required |
| 6 | Choke Screw | 1 | M510-25 |
| 7 | Choke Screw Plate | 1 | M510-24 |
| 8 | 3/8-16 x 1 1/2" S.H.C.S. | 2 | MP00103005 |
| 9 | C.P.S.S.S. 3/4-20 x 1 1/2" LG | 1 | MP00159503 |
| 10 | Clamp | 1 | MAT00354-13 |
| 11 | 1/4-20 x 1 1/2" LG S.H.C.S. | 2 | MP00101008 |
| 12 | Spacer | 2 | M510-27 |
| 13 | 3/8-16 x 3 1/2" LG S.H.C.S. | 2 | MP00103013 |
| 14 | Drive Gear | 1 | MAT00354-8 |
| 15 | Bronze Bushing | 1 | MP001200009 |
| 16 | 1/4-20 x 3/8" LG S.H.S.S. | 1 | MP000156001 |
| 17 | Ø1/2 x 1 1/2" LG Dowel Pin | 1 | MP002500021 |
| 18 | Hex | 1 | MAT00354-9 |
| 19 | 3/8-16 x 1 3/4" S.H.C.S. | 1 | MP00103006 |
| 20 | Stand-off | 1 | MAT00354-6 |
| 21 | Clamp | 1 | MAT00354-5 |
| 22 | Heater Band - Die Tip | 1 | M510-11 |
| 23 | 3/8-16 x 1 1/4" LG S.H.C.S. | 6 | MP00103004 |
| 24 | Clamp Ring | 1 | MAT00217 |
| 25 | Feed Throat | 1 | MAT00760 |
| 26 | 1/2-13 x 3" LG S.H.C.S. | 6 | MP00105009 |
| 27 | Heater Band | 2 | M510-43 |
| 28 | 1" NPT Pipe Plug | 1 | MP000700015 |
| 29 | Mandrel Sleeve | 1 | M510-1 |
| 30 | 1/2-13 x 1 1/2" LG S.H.C.S. | 6 | MP00105003 |
| 31 | 1/4-20 x 3/4" LG S.H.C.S. | 4 | MP00101004 |
| 32 | Retainer Ring for Adj. Nut | 1 | MAT00354-2 |
| 33 | 1/2-13 x 7" LG S.H.C.S. | 2 | MP00105018 |
| 34 | Retainer Plate | 1 | MAT00354-3 |
| 35 | Mandrel Adj. Nut | 1 | MAT00354-4 |
| 36 | Pre-Finish Riser | 2 | MAT00965 |
| 37 | Blow Pin Stem | 1 | MAT00214* |
| 38 | Blow Pin Adaptor | 1 | MAT00974* |
| 39 | Cylinder Mtg. Plate | 1 | MAT00963 |
| 40 | Pre-Finish Clamp | 2 | MAT00973 |
| 41 | 3/8-16 x 1 1/4" LG S.H.C.S. | 4 | MP00103004 |
| 42 | Blow Pin Cylinder | 1 | M510-13* |
| 43 | 3/8-16 x 3/4" LG S.H.C.S. | 2 | MP00103002 |
| 44 | Die Block End Plug | 2 | M510-21 |
| 45 | 8" Cartridge Heater | - | M510-28 |
| 46 | 3" Cartridge Heater | - | M510-46 |
| 47 | Electrical Cover - 4, 6, 8 Heads | 2 | M510-7 |
| 48 | #10-32 x 3/8" B.H.C.S. | 12 | MP000110011 |
| * Parts change for High Flow Assemblies - Shown as Standard / Top Load | |||
| See Dies & Mandrels section for a complete listing. | |||
| NOTE: Quantities are shown per head. | |||







